Number | Photo | Name | Pos. |
---|---|---|---|
7 | Tommy Olivo | ||
10 | Vince Leto | C|3B|OF | |
11 | Jake Foligno | ||
12 | Joey Parsons | OF | |
13 | Joe Rosenbaum | ||
15 | Rocco Mazzo | ||
17 | Casey Donnellon | P|1B | |
19 | Jeremy Schwartz | C|SS|OF | |
21 | Darel Buffa | ||
22 | Freddie Arango | OF | |
24 | John Duras | ||
25 | Nick Colletto | C|P | |
26 | Eddie Arocho | C | |
27 | Eddie Alcivar | P|1B|2B|OF | |
31 | Erik Stiansen | P|3B|SS | |
33 | Freddie Leto | P|2B|SS | |
41 | Evan Davis | ||
42 | Jose Rodriguez | ||
44 | Ernie Quiroga | ||
50 | Joe Parsons | DH | |
Pablo Tsmma | |||
Paul Wood |