Number | Photo | Name | Pos. |
---|---|---|---|
1 | Vinny Cumella | P|DH | |
1` | mario gomez | ||
2 | Jeremy Byrnes | ||
5 | Marcus Harris | OF | |
7 | Arani Caceres | ||
8 | Eddie "Nene' Galaraza | ||
10 | Josh "The Kid" | P | |
15 | Mike Meneses | ||
16 | Malcolm Miller | ||
16 | Joseph Moran | ||
17 | Lou Quinones | INF | |
18 | Jordan Fedak | OF | |
21 | Dan Marcillo | P|OF | |
22 | Joshua Almonte | ||
23 | Tyler Merenda | ||
24 | Armani Caceres | ||
25 | Gav "sinatra" Bach | ||
26 | Steven Colon | P | |
27 | Shanty Caceres | ||
28 | Raymond Pujols | ||
30 | Joe Russo | ||
40 | Chuck Flanagan | C | |
57 | Mike Ferranti | SS | |
57 | Michael Ferranti | ||
66 | Alex Cruz | ||
Tony Claudio | |||
Marlon Figgs | OF | ||
erik hozlapfel | C | ||
Corey Kass | |||
Daniel Marcillo | |||
ed Ovales | |||
Gerry Reimers | P|1B|2B|3B | ||
kelvin reinoso | |||
Randy Rueda | |||
Randy Rueda | |||
Edeny Vega |